|
Rainfall, Ampleforth Abbey The gauge is not well sited: it probably under-records Historical data 1931-1969 RETURN |
| RAIN (mm) | DAY AVGE | |
| 2008 | =786 | |
| January | 154 | 4.97 |
| February | 39 | 1.34 |
| March | 71 | 2.29 |
| April | 68 | 2.27 |
| May | 22 | 0.71 |
| June | 51.5 | 1.72 |
| July | 77.5 | 2.50 |
| August | 100.5 | 3.24 |
| September | 70.5 | 2.35 |
| October | 37 | 1.19 |
| November | 49 | 1.63 |
| December | 46 | 1.48 |
| 2009 | =562 | |
| January | 38.5 | 1.24 |
| February | 45 | 1.61 |
| March | 24 | 0.77 |
| April | 25 | 0.83 |
| May | 43.5 | 1.40 |
| June | 62 | 2.07 |
| July | 61 | 1.97 |
| August | 35 | 1.13 |
| September | 43 | 1.43 |
| October | 44 | 1.42 |
| November | 141 | 4.70 |
| December | 103 | 0.00 |
| RETURN |