RETURN       Historical record for 1931-1969,   in inches, kept at Ampleforth Abbey: transcribed by a benefactor 2008
 
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec TOTAL
1931 2.08 2.39 1.22 3.41 2.46 4.60 3.27 3.58 0.38 1.22 5.07 1.17 34.83
1932 1.89 0.80 2.62 1.41 5.52 0.72 3.45 1.79 2.91 3.91 1.85 1.34 28.21
1933 1.99 5.56 2.55 2.21 3.19 2.43 2.09 0.52 2.19 5.03 2.88 0.91 31.55
1934 1.96 1.80 2.41 2.35 1.17 1.25 3.18 2.97 1.60 2.00 2.06 5.28 28.03
1935 3.08 3.40 0.72 2.88 1.40 2.79 3.42 4.56 3.78 4.87 3.39 34.29
1936 4.57 3.02 1.70 1.39 1.60 3.23 3.65 3.58 2.55 1.49 3.13 1.86 31.77
1937 3.61 4.69 3.22 2.68 2.76 1.51 1.85 1.32 1.46 2.59 2.43 4.22 32.34
1938 2.64 1.44 0.31 0.20 3.26 1.94 3.36 1.79 2.89 3.83 3.29 4.40 29.35
1939 4.99 1.99 2.13 1.27 1.39 1.88 4.13 2.03 1.45 3.35 2.70 2.28 29.59
1940 3.07 1.57 1.83 0.14 1.60 0.70 7.18 1.05 2.07 2.25 3.48 2.93 27.87
1941 6.88 3.46 3.01 1.42 1.98 0.31 1.60 3.79 0.83 3.84 3.96 0.62 31.70
1942 3.78 2.09 2.29 1.57 3.01 0.82 2.97 2.66 2.43 2.27 0.74 2.32 26.95
1943 4.38 0.63 0.40 1.26 3.01 2.37 0.96 3.30 4.04 1.61 3.26 1.61 26.83
1944 3.00 2.40 0.55 2.59 0.92 2.98 2.94 3.65 4.96 2.79 4.13 2.13 33.04
1945 0.19 2.26 0.49 2.29 2.56 2.73 1.61 3.26 1.27 3.09 1.99 21.74
1946 2.38 1.42 1.51 2.32 2.28 2.29 3.38 4.20 4.60 0.99 6.09 3.02 34.48
1947 2.88 3.47 5.04 2.66 3.02 2.71 3.32 1.63 0.67 1.96 1.62 28.98
1948 6.28 1.32 1.15 1.49 1.39 6.68 1.16 3.31 1.39 1.03 0.91 2.80 28.91
1949 0.86 0.88 1.97 2.13 1.73 0.91 2.06 2.29 0.56 2.81 3.66 2.15 22.01
1950 1.13 3.29 1.24 2.28 1.99 1.02 2.40 7.56 3.41 1.56 4.68 3.70 34.26
1951 2.01 3.21 3.96 1.13 0.12 1.04 2.00 6.28 1.74 1.99 5.85 2.95 32.28
1952 1.92 0.60 2.47 1.48 1.44 1.96 2.03 1.80 4.04 2.80 2.26 2.35 25.15
1953 1.05 1.78 2.58 1.81 3.42 3.37 3.63 1.37 2.27 2.75 1.20 25.23
1954 2.15 2.52 2.13 0.20 2.90 1.94 2.83 5.25 2.38 3.79 5.17 1.98 33.24
1955 1.57 2.55 2.50 1.28 1.98 2.64 1.37 0.80 1.23 1.95 2.73 3.47 24.07
1956 5.15 2.49 0.85 1.74 8.81 3.82 5.50 8.81 2.13 1.41 1.20 2.27 44.18
1957 1.38 2.88 1.90 0.24 1.55 2.53 3.75 5.68 3.65 2.71 1.83 2.29 30.39
1958 2.41 4.16 3.70 1.13 3.21 3.01 3.04 2.35 2.46 1.58 0.74 3.44 31.23
1959 1.93 0.50 1.30 3.66   1.71 1.82   1.35 1.53 3.45 3.57 20.82
1960 4.88 3.71 1.09 0.98 0.99 0.53 6.06 2.68 3.06 7.11 3.90 3.09 38.08
1961 4.21 1.51 0.70 3.06 1.98 1.73 2.16 3.24 2.17 4.35 1.16 2.87 29.14
1962 1.91 1.04 1.11 2.34 2.18 0.40 2.65 3.85 3.29 0.50 2.28 2.65 24.20
1963 1.35 1.77 2.44 1.75 1.30 2.88 2.58 3.08 1.80 2.10 4.18 0.85 26.08
1964 1.12 1.30 4.08 1.76 0.62 2.15 1.00 2.45 0.85 0.96 0.81 1.73 18.83
1965 1.81 1.30 1.55 2.37 1.94 1.45 2.97 3.52 5.01 0.75 4.35 3.67 30.69
1966 2.00 6.08 1.16 4.72 2.24 3.09 2.27 4.91 1.79 2.28 2.03 1.76 34.33
1967 1.62 2.80 2.08 1.59 8.37 0.86 3.46 3.78 3.75 4.10 2.88 2.13 37.42
1968 2.08 1.29 1.58 1.53 2.51 2.49 1.48 1.42 4.76 2.32 2.21 2.72 26.39
1969 2.71 1.73 3.11 2.97 3.04               13.56
RETURN